- By adjusting the dome’s position you can angle the flow higher or lower
- Set your machine to rotate from side to side, to deliver airflow through a 70? range
- So you can keep cool and comfortable while you rest
- Built-in reminders show you when your filter needs changing
- It’s quick and easy to do, to ensure your machine is always working at its best
Dyson – Pure Cool Air Purifier – White
$399.00 Original price was: $399.00.$96.99Current price is: $96.99.
- Quality You Can Trust
- Online customer care, always here for you.
- Experience the Best Quality
- The quality you expect, the service you deserve.

Stay cools with purified air. Simply adjust the dome’s position to angle the flow higher or lower. The machine can rotate from side to side, to deliver airflow through a 70 degrees range. For a comfortable night’s sleep, you can set the sleep timer anywhere between 15 minutes and 9 hours.
| Sleep Mode | Yes |
|---|---|
| ETL Safety Listing | Yes |
| Lowest Fan Speed(db) | 43.5 |
| Ionic | No |
| Hub Required | No |
| Highest Fan Speed(db) | 61 |
| Filter Type | HEPA |
| Filter Monitor | Electronic filter monitor |
| ENERGY STAR Certified | No |
| Maximum Coverage Area(m2) | 0.0 |
| Element Warranty Parts(Months) | 24 |
| Element Warranty Labor(Months) | 24 |
| Electronics Warranty Parts(Months) | 24 |
| Electronics Warranty Labor(Months) | 24 |
| Dust CADR | 0 |
| CSA Safety Listing | Yes |
| Maximum Coverage Area(ft2) | 0 |
| Motor Warranty Labor(Months) | 24 |
| Color/Finish Family | White |
| Removes Dust | Yes |
| Removes Viruses | Yes |
| Removes Pollen | Yes |
| Removes Pet Dander | Yes |
| Removes Particulates | Yes |
| Removes Odors | Yes |
| Removes Mold | Yes |
| Removes Bacteria | Yes |
| Motor Warranty Parts(Months) | 24 |
| Remote Control Included | Yes |
| Programmable Timer | Yes |
| Pollen CADR | 0 |
| Permanent Filter | No |
| Oscillating | Yes |
| Number of Speeds | 10 |
| Number of Batteries Required | 0 |
| Control Type | LCD |
| Carry Handle | No |
| Smoke CADR | 0 |
| Wheeled | No |
| Works with Nest | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 6.2 |
| Works with the Google Assistant | No |
| Weight(kg) | 2.81232 |
| Warranty | 2-year limited |
| Voice Controlled | No |
| UL Safety Listing | No |
| Suggested Room Size | Small (up to 100 sq ft) |
| Sub-Brand | N/A |
| Works with SmartThings | No |
| AHAM Certified | No |
| CADR (ANSI AC-1) | 0 |
| Assembled Width(mm) | 243.84 |
| Brand/Model Compatibility | N/A |
| Bluetooth Compatibility | No |
| Battery Type | N/A |
| Batteries Included | Yes |
| Base Warranty Parts(Months) | 24 |
| Base Warranty Labor(Months) | 24 |
| Assembled Width(in) | 9.6 |
| App Compatibility | No |
| Assembled Width(cm) | 24.384 |
| Assembled Height(mm) | 401.32 |
| Assembled Height(in) | 15.8 |
| Assembled Height(cm) | 40.132 |
| Assembled Depth(mm) | 243.84 |
| Assembled Depth(in) | 9.6 |
| Assembled Depth(cm) | 24.384 |
| Series Name | Pure Cool Me |
Be the first to review “Dyson – Pure Cool Air Purifier – White” Cancel reply
Related products
Sale!
Sale!
Ventilation
Canplas Duraflo Bathroom Soffit Exhaust Vent – White – Plastic – 6 3/4-in L X 6 3/4-in W
Sale!
Ventilation
Sale!
Sale!
Ventilation
Honeywell Tabletop HEPA Air Purifier – Small Room – White – 9.72-in D X 6.61-in H X 12.67-in W
Sale!
Ventilation
Canplas Duraflo Small Rectangular Gable Vent – White – Plastic – 21.13-in L X 15.14-in W
Sale!
Sale!







Reviews
There are no reviews yet.